Category
Bridge
49,472 contracts tracked across 5 states.
Contracts
49,472
States covered
5
Vendors
8+
Top states for bridge
Top vendors in bridge
| Vendor | Contracts | Volume |
|---|---|---|
| GRANITE CONSTRUCTION COMPANY | 468 | $2.5B |
| RALPH L WADSWORTH CONSTRUCTION CO LLC | 84 | $703.2M |
| GENEVA ROCK PRODUCTS, INC. | 68 | $263.1M |
| WADSWORTH BROS CONST. CO. INC. | 52 | $391.3M |
| ACME CONSTRUCTION INC | 44 | $94.7M |
| GERBER CONSTRUCTION, INC. | 33 | $28.6M |
| DRY CREEK STRUCTURES LLC | 33 | $59.7M |
| ZZZZRALPH L WADSWORTH CONSTR CO INC | 17 | $85.0M |
Recent bridge contracts (0)
| Title | State | Vendor | Value | Solicitation |
|---|