Maryland air traffic control contracts
DOTContractAlert tracks 13 air traffic control contracts across 1 Maryland DOT region, held by 10 vendors. WICOMICO COUNTY MARYLAND holds the most (3).
Contracts
13
DOT regions
1
Vendors
10
Maryland air traffic control contracts ending soonest
Titles and end dates are public. The incumbent vendor, value and source record, where the record has them, are in the paid plans from 18 months before a contract ends, along with alerts before renewals open.
| Contract | DOT region | Ends |
|---|---|---|
| Camp Springs, Md - Tower Replacements In Camp Springs, Md In Accordance With The Specifications And Drawings. | Maryland aviation (FAA federal awards) | |
| Prism Tower Sector Antenna Kit | Maryland aviation (FAA federal awards) | |
| Purpose: Coronavirus Aid, Relief, And Economic Security Act Funds Awarded As Economic Relief U.s. Airports Affected By The Prevention Of, Preparation For, And Response To The COVID-19 Pandemic. Activities To Be Performed/expected Outcomes: | Maryland aviation (FAA federal awards) | |
| Purpose: Reconstruct Federal Contract Tower. Activities To Be Performed/expected Outcomes: This Project Reconstructs A Sponsor-owned Federal Contract Tower And Installs Eligible Equipment. This Grant Funds A Portion Of Phase 1, Which Consi | Maryland aviation (FAA federal awards) | |
| Purpose: Repair/rehabilitate/modernize Equipment In Sponsor Owned Contract Tower. Activities To Be Performed/expected Outcomes: This Grant Funds Phase 1, Which Consists Of Design. This Project Replaces Equipment In A Sponsor Owned, Federal | Maryland aviation (FAA federal awards) | |
| Purpose: Repair/rehabilitate/modernize Equipment In Sponsor Owned Contract Tower. Activities To Be Performed/expected Outcomes: This Project Replaces Equipment In A Sponsor Owned, Federal Aviation Administration Contract Tower. This Projec | Maryland aviation (FAA federal awards) |
DOT regions with the most air traffic control contracts
Vendors with the most Maryland air traffic control contracts
| Vendor | Contracts | Volume |
|---|---|---|
| WICOMICO COUNTY MARYLAND | 3 | $12.8M |
| UNIVERSITY OF MARYLAND, COLLEGE PARK | 2 | — |