New York rail station contracts
DOTContractAlert tracks 7 rail station contracts across 1 New York DOT region, held by 3 vendors. NATIONAL RAILROAD PASSENGER CORPORATION holds the most (4).
Contracts
7
DOT regions
1
Vendors
3
New York rail station contracts ending soonest
Titles and end dates are public. The incumbent vendor, value and source record, where the record has them, are in the paid plans from 18 months before a contract ends, along with alerts before renewals open.
| Contract | DOT region | Ends |
|---|---|---|
| The Proposed Corridor Would Better Connect Long Island, Ny, To The National Intercity Passenger Train Network By Extending Three Existing Daily Amtrak Northeast Regional Round Trips Between Washington, D.c., And New York, Ny, East To Ronkon | New York rail (FRA federal awards) | |
| The Project Intends To Address The Lack Of A Safe Pedestrian Railroad Crossing From Fowler Street To 4TH Street Within The City Of Port Jervis By Providing An ADA Accessible Passage Across The Port Jervis Station Railroad Tracks Connecting | New York rail (FRA federal awards) | |
| HYCC-3 Is A Key Element Of The Gateway Program, A Program Of Regional And National Significance Designed To Preserve And Improve Current Services And Create New Capacity That Will Allow The Doubling Of Passenger Trains On The Northeast Corr | New York rail (FRA federal awards) | |
| The Project Includes Early Activities To Advance The Larger Penn Station Transformation Project To Redevelop And Modernize The Station, Increase Concourse Capacity And Access, Enable Safer And More Efficient Station Operations, And Accommod | New York rail (FRA federal awards) | |
| The Project Includes Final Design And Construction To Comprehensively Rehabilitate 19 Miles Of The Amtrak-owned Hell Gate Line Connecting New York Penn Station And New Rochelle, New York. Benefits To Amtraks Intercity Services From The Proj | New York rail (FRA federal awards) | |
| Penn Station Platform Improvements | New York rail (FRA federal awards) |
DOT regions with the most rail station contracts
Vendors with the most New York rail station contracts
| Vendor | Contracts | Volume |
|---|---|---|
| NATIONAL RAILROAD PASSENGER CORPORATION | 4 | $340.7M |
| METROPOLITAN TRANSPORTATION AUTHORITY | 2 | — |