Category
Capacity
32,994 contracts tracked across 10 states.
Contracts
32,994
States covered
10
Vendors
8+
Top states for capacity
Top vendors in capacity
| Vendor | Contracts | Volume |
|---|---|---|
| GENEVA ROCK PRODUCTS, INC. | 109 | $701.1M |
| WADSWORTH BROS CONST. CO. INC. | 75 | $2.7B |
| W. W. CLYDE & CO | 59 | $1.1B |
| GRANITE CONSTRUCTION COMPANY | 54 | $660.7M |
| KILGORE COMPANIES, LLC | 42 | $111.2M |
| STAKER & PARSON COS DBA NIELSON CONSTRUC | 40 | $205.9M |
| RALPH L WADSWORTH CONSTRUCTION CO LLC | 39 | $1.0B |
| SUNROC CORPORATION | 35 | $862.4M |
Recent capacity contracts (0)
| Title | State | Vendor | Value | Solicitation |
|---|