Category
Highway Construction
140,549 contracts tracked across 12 states.
Contracts
140,549
States covered
12
Vendors
8+
Top states for highway construction
Top vendors in highway construction
| Vendor | Contracts | Volume |
|---|---|---|
| STAKER & PARSON COS DBA NIELSON CONSTRUC | 177 | $2.6B |
| GRANITE CONSTRUCTION COMPANY | 114 | $177.8M |
| HIDDEN PEAK ELECTRIC CO., INC. | 98 | $585.8M |
| GENEVA ROCK PRODUCTS, INC. | 71 | $182.7M |
| STAKER & PARSON COS DBA STAKER PAVING & | 62 | $331.0M |
| ACME CONSTRUCTION INC | 52 | $160.4M |
| INTERMOUNTAIN SLURRY SEAL, INC. | 29 | $34.6M |
| WADSWORTH BROS CONST. CO. INC. | 25 | $831.7M |
Recent highway construction contracts (0)
| Title | State | Vendor | Value | Solicitation |
|---|