Category
Safety
88,906 contracts tracked across 12 states.
Contracts
88,906
States covered
12
Vendors
8+
Top states for safety
Top vendors in safety
| Vendor | Contracts | Volume |
|---|---|---|
| DRY CREEK STRUCTURES LLC | 461 | $225.4M |
| B & K CONSTRUCTION OF UTAH, INC. | 243 | $47.8M |
| ACME CONSTRUCTION INC | 54 | $101.6M |
| HIDDEN PEAK ELECTRIC CO., INC. | 19 | $11.8M |
| HARWARD AND REES | 16 | $38.5M |
| COMERS CONCRETE LLC | 16 | $17.2M |
| LANDMARK EXCAVATING INC | 12 | $23.0M |
| AMES CONSTRUCTION, INC. | 12 | $2.3M |
Recent safety contracts (0)
| Title | State | Vendor | Value | Solicitation |
|---|